分类:
叉拴式、插件式、贴片式
电压:250Vdc Max
电流:10A-500A
应用:
5G通信;锂电池;分布式储能;低速出行;转换器;逆变器;DC电源
规格选型请参考以下表格:
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
HVH1 | 4.0x5.8x6.0mm | 50-100A | 75Vdc | 1000A | FAST ACTING | UL248-1 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
HVH2 | 12.4x4.5x4.5mm | 50-100A | 250Vac | 300A | FAST ACTING | UL248-1 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
HVH3 | 10x3.2x3.2mm | 30-60A | 250V(MAX) | 200A | FAST ACTING | UL248-1 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
HVH4 | 6.1x2.6x2.6mm | 25-40A | 250Vac/75Vdc | 400A | FAST ACTING | UL248-1 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
MID.01R | 12 x 41mm | 20-200A | 58Vdc | 1000A | FAST ACTING | ISO 8820 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
MIG.02R | 16.2 x 68.8mm | 40-500A | 72Vdc(max) | 1000A | Fast Acting | ISO 8820 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
MIG.03R | 22.5 x 80.0mm | 40-500A | 125Vdc(max) | 1000A | Fast acting | ISO 8820 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
LMT-150-200 | 17.7 x 55.5mm | 200A | 150Vdc | 20kA | FAST ACTING | ISO 8820 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
CHMD.01P | 小号(11x16.3mm) | 1-40A | 58Vdc | 1000A | FAST ACTING | ISO 8820 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
CHMD.02P | 中号(19x18.5mm) | 1-40A | 58Vdc | 1000A | FAST ACTING | ISO 8820 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
CHMD.02N | 中号(19x19.5mm) | 1-40A | 80Vdc | 1000A | FAST ACTING | ISO 8820 |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Standard |
CHMD.03P | 大号(29x34mm) | 20-100A | 80Vdc | 1000A | FAST ACTING | ISO 8820 |
分类:
叉拴式、插件式、贴片式
电压:250Vdc Max
电流:10A-500A
应用:
5G通信;锂电池;分布式储能;低速出行;转换器;逆变器;DC电源
规格选型请参考以下表格: